Message ID | 23/12/2022-04 |
Type of unavailability | Planned |
Type of event | Production unavailability |
Event Start | 23/12/2022 15:50 GMT |
Event Stop | 03/01/2023 11:46 GMT |
Unit of measurement | MW |
Unavailable capacity | 94 MW |
Available capacity |
346 MW |
Installed Capacity | 440 MW |
Reason for the unavailability | Site curtailment |
Remarks |
The available capacity is no longer at risk of fluctuating during the stated times. |
Fuel Type | Wind |
Balancing zone | UK |
Affected Asset or Unit | T_HOWBO-1 |
Affected Asset or Unit EIC code | 48W00000HOWBO-3H |
Market Participant | ORSTED AS |
Market Participant Code | A0001340A.DK |
UPDATE3 - Orsted AS HOW02BMU1 Planned outage
2023-01-03T12:04:00.0000000Z