Upcoming investor events
Date | Event | Name | Location | Attendees | Host |
08.06.23 | CMD | Capital Markets Day | London | Management | Ørsted |
28.03.23-29.03.22 | Conference | Energy & Utilities | London | IR | Bank of America |
23.03.23 | Roadshow | Poland | IR | Santander | |
16.03.23 | Conference | Energy Conference | London | IR | ABGSC |
15.03.23 | Conference | European Energy Security Conference | Paris | IR | UBS |
08.03.23 | Seminar | Annual Offshore Wind Energy Seminar | Virtual | Head of Central Europe | Danske Bank |
07.03.23 | AGM | Annual General Meeting | Copenhagen | Management | Ørsted |
02.03.23 | Group Meeting | Virtual Australia | CFO | Santander | |
02.03.23 | Roadshow | Toronto | IR | RBC | |
01.03.23 | Roadshow | Boston | CEO & CEO Region Americas | Morgan Stanley | |
28.02.23 | Conference | Global Energy & Power Conference | New York | CEO, CFO & CEO Region Americas | Morgan Stanley |
27.03.23 | Roadshow | Chicago | CFO | Morgan Stanley | |
23.02.23 | Roadshow | Brussel and Amsterdam | IR | Jefferies | |
22.02.23 | Roadshow | Virtual Edinburgh | IR | Jefferies | |
08.02.23 | Roadshow | Frankfurt | CEO & CFO | Exane | |
01.02.23-2.02.23 | Roadshow | London | CFO | Goldman Sachs | |
05.01.23 | Sprint | Virtual | IR | Danske Bank |
Past investor events
-
2022