Message ID | 18-11-2022-01 |
Type of unavailability | Unplanned |
Type of event | Production unavailability |
Event Start | 18-11-2022 11:33 GMT |
Event Stop | 20-11-2022 18:00 GMT |
Unit of measurement | MW |
Unavailable capacity | 104 |
Available capacity |
336 |
Installed Capacity | 440 |
Reason for the unavailability | Unplanned outage |
Remarks | |
Fuel Type | Wind |
Balancing zone | UK |
Affected Asset or Unit | T_HOWBO-3 |
Affected Asset or Unit EIC code | 48W00000HOWB-3D |
Market Participant | Orsted A/S |
Market Participant Code | A0001340A.DK |
Orsted AS HOW02-3 Unplanned outage
2022-11-18T12:32:00.0000000Z