General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013-11-24CS-02 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn Unit 20 |
Country / Land | Wales |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | Unit 20 not Available from 24/11/13 at 05:00 GMT until 24/11/13 at 22:00 GMT. |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | gas |
Capacity influenced / Påvirket kapacitet | 420 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 17 hours |
Duration uncertainty / Usikkerhed | +/- 6 hours |
Additional information / Yderligere information | Problem with the water treatment plant making demineralised water |
Event status | Standby |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |