| Message ID | 25/01/2023 -01 | 
| Type of unavailability | Planned | 
| Type of event | Production unavailability | 
| Event Start | 24/01/2023 02:38 GMT | 
| Event Stop | 25/01/2023 16:50 GMT | 
| Unit of measurement | MW | 
| Unavailable capacity | 104 | 
| Available capacity | 336 | 
| Installed Capacity | 440 | 
| Reason for the unavailability | RIMO Grid compliance and planned works | 
| Remarks | |
| Fuel Type | Wind | 
| Balancing zone | UK | 
| Affected Asset or Unit | T_HOWBO-3 | 
| Affected Asset or Unit EIC code | 48W00000HOWB-3D | 
| Market Participant | Orsted A/S | 
| Market Participant Code | A0001340A.DK | 
2023-01-25T19:05:00.0000000Z