Message ID | |
Type of unavailability | Unplanned |
Type of event | Failure |
Event Start | 13.09.2022 14:32 |
Event Stop | 14.09.2022 03:00 |
Unit of measurement | MW |
Unavailable capacity | 261 MW |
Available capacity |
140 MW |
Installed Capacity | 401 |
Reason for the unavailability | Failure on blower |
Remarks | |
Fuel Type | Fossil Hard Coal |
Balancing zone | DK1 |
Affected Asset or Unit | ESV3 |
Affected Asset or Unit EIC code | 45W000000000040U |
Market Participant | Ørsted BioEnergy & Thermal Power |
Market Participant Code | A00012832.DK |
Orsted AS Unplanned Outage ESV3
2022-09-13T21:08:00.0000000Z