| Reference number | 20201126JAMKN-01 |
| Type of asset or agreement | Off Shore Wind |
| Affected unit(s) | HOW01 BMU1 |
| Country | UK |
| Time of capacity reduction | 26-11-2020 09:00] (GMT) |
| Company | Ørsted Wind Power A/S |
| Cause | Planned Test |
| Type of fuel | Wind |
| Capacity influenced | 400MW |
| Available capacity during outage or maintenance | 0 |
| Estimated outage or maintenance duration | 26-11-2020 18:00 (GMT) |
| Additional information | https://www.bmreports.com/bmrs/?q=remit/11XDONG-PT-----2-NGET-RMT-00001018/1/DONG013 |
Orsted A/S - HOW01 Z11 Dry run Interlink test