Wind Power Template for Regulatory Reporting | |
Reference number / Reference nummer | 20140612 (chnie)-01 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Gunfleet sands 1&2 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [12-jun-2014 06:00] (CET/GMT*) |
Company / Virksomhed | DONG Wind Power |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 172 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | End date/slutdato: [13-june-2014 12:00] (CET/GMT) |
Duration uncertainty / Usikkerhed | +/- 1 hour/time |
Additional information / Yderligere information | |
Event status | Open |