General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2014/04/08 (RJ) -01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 23:59 (GMT) on 08/04/2014 |
Company / Virksomhed | DONG Naturgas A/S |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 404 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | From 23:59 (GMT) on 08/04/2014 to 06:00 (GMT) on 09/04/2014 |
Duration uncertainty / Usikkerhed | +/- 6 hours |
Additional information / Yderligere information | Unplanned outage on Unit 10 due to GT Turning Gear Failure |
Event status | ongoing |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |