General Template for Regulatory Reporting | ||
Reference number / Reference nummer | 2014/04/04[KW]-01 | |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant | |
Affected unit(s) / Påvirket anlæg | Severn 10 | |
Country / Land | UK | |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 01:00hrs GMT | |
Company / Virksomhed | DONG Naturgas A/S | |
Cause / Årsag | Unplanned Outage | |
Type of fuel(s) / Brændstof | Power | |
Capacity influenced / Påvirket kapacitet | 404 MW | |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW | |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 05-04-2014 at 23:59 | |
Duration uncertainty / Usikkerhed | +/- 12 hours | |
Additional information / Yderligere information | Unplanned Outage due to GT Turning Gear failure | |
Event status | Ongoing | |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |