General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/12/23 KW (01) |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | N/A |
Company / Virksomhed | DONG Naturgas A/S |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 0MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | N/A |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | N/A |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Maintenance work complete and HRSG being made available |
Event status | INSERT DATA |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |