General Template for Regulatory Reporting | |
Reference number / Reference nummer | 09/11/2013 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn Unit 20 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 01/11/2009 03:00 |
Company / Virksomhed | Dong Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 410MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 36 hrs |
Duration uncertainty / Usikkerhed | +/- 12 hours |
Additional information / Yderligere information | None |
Event status | None |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |