General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/08/29-RJ 01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 29/08/2013 at 09:48 GMT |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 410 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 410 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 4 hours |
Duration uncertainty / Usikkerhed | +/- 6 hours |
Additional information / Yderligere information | Unit 10 on gas detection system |
Event status | None |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |