General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/07/18RJ-02 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 10:00 to 12:00 GMT |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Fuel Gas |
Capacity influenced / Påvirket kapacitet | 200 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 100MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 2 hrs |
Duration uncertainty / Usikkerhed | +/- 30 min |
Additional information / Yderligere information | High shaft vibration in generator forcing decoupling of ST and recoupling |
Event status | INSERT DATA |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |