Severn Power Station Newport UK, 2013-03-14 11:12 CET (GLOBE NEWSWIRE) --
| Reference number / Reference nummer | 20130314IKING-01 |
| Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
| Affected unit(s) / Påvirket anlæg | Severn 10 |
| Country / Land | UK |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | Ongoing |
| Company / Virksomhed | DONG Naturgas A/S |
| Cause / Årsag | Planned Maintenance / Vedligehold |
| Type of fuel(s) / Brændstof | Power |
| Capacity influenced / Påvirket kapacitet | Full outage / commissioning activity |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | Zero |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | |
| Duration uncertainty / Usikkerhed | +/- 10 min |
| Additional information / Yderligere information | This is a general service notice update that Severn Power Station Unit 10 has returned to full commercdial operations. |
| Event status | Confirmed |
| * Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |