General Template for Regulatory Reporting | |
Reference number / Reference nummer | 20120827GDM-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 17:20 |
Company / Virksomhed | Siemens O+M |
Cause / Årsag | Steam turbine control fault |
Type of fuel(s) / Brændstof | NG |
Capacity influenced / Påvirket kapacitet | 400MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | not know |
Duration uncertainty / Usikkerhed | +/- 10 min |
Additional information / Yderligere information | N/A |
Event status | Active. |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |