Reference number / Reference nummer | 20120514STMAR-01 |
Type of asset or agreement / Form for aktiv eller aftale | Wind |
Affected unit(s) / Påvirket anlæg | Walney 1 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 2012 05 16 11:00 GMT |
Company / Virksomhed | [Renewables] |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 184 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 2012 05 16 15:00 GMT |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | The park will lose 100% of its' output 5-10 times with a duration of 5 min each due to maintenance of PLC program on Park Server |
Event status |