General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2012/04/07/RJ/01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 19:00:00 Unit Available for Commercial Operation |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 425 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 19:00 Hours |
Duration uncertainty / Usikkerhed | +/- 10 min |
Additional information / Yderligere information | Unit 10 Available for Commercial Operation following IBO from 24:00 on April 6 2012. |
Event status | open |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |