General Template for Regulatory Reporting | |
Reference number / Reference nummer | 20120403-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 23.59hrs on Friday 06/04/2012 |
Company / Virksomhed | DONG Naturgas A/S |
Cause / Årsag | Planned Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 400MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 11.59hrs on Sunday 08/04/2012 |
Duration uncertainty / Usikkerhed | +/- 6 hours |
Additional information / Yderligere information | HRSG Valve Repairs |
Event status | INSERT DATA |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |