Reference number / Reference nummer | 20120203 MIBLO |
Type of asset or agreement / Form for aktiv eller aftale | Power Plants |
Affected unit(s) / Påvirket anlæg | Enecogen, NL |
Affected market / Påvirket marked | Tennet NL, Power & Gas |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [03-02-2012 08:45] (GMT*) |
Company / Virksomhed | Enecogen |
Cause / Årsag | Delayed start |
Type of fuel(s) / Brændstof | Gas |
Capacity influenced / Påvirket kapacitet | 820 |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated time of outage or maintenance / Vurderet varighed for nedbrud eller vedligehold | 0-8 hours (GMT) |
Duration uncertainty / Usikkerhed | Medium |
Additional information / Yderligere information |