| Message ID | 31-08-2022 - 01 |
| Type of unavailability | Planned |
| Type of event | Production unavailability |
| Event Start | 31-08-2022 08:00 BST |
| Event Stop | 31-08-2022 17:00 BST |
| Unit of measurement | MW |
| Unavailable capacity | 168 |
| Available capacity |
161 |
| Installed Capacity | 329 |
| Reason for the unavailability | SF6 repair work |
| Remarks | This UMM is now available on BMRS ELEXON, see BMRS (bmreports.com) |
| Fuel Type | Wind |
| Balancing zone | UK |
| Affected Asset or Unit | T_WLNYO-4 |
| Affected Asset or Unit EIC code | 48W00000WLNYO-4 |
| Market Participant | Orsted A/S |
| Market Participant Code | A0001340A.DK |
2022-08-31T08:05:00.0000000Z