| Message ID | 27/01/24 |
| Type of unavailability | Planned |
| Type of event | Production unavailability |
| Event Start | 27-01-24 04:30 CEST |
| Event Stop | 31-01-24 17:00 CEST |
| Unit of measurement | MW |
| Unavailable capacity | 120 |
| Available capacity |
280 |
| Installed Capacity | 400 |
| Reason for the unavailability | HOW01 Cable issue |
| Remarks | |
| Fuel Type | Wind |
| Balancing zone | UK |
| Affected Asset or Unit | T_HOWAO-3 |
| Affected Asset or Unit EIC code | 48W00000HOWAO-3I |
| Market Participant | Ørsted A/S |
| Market Participant Code | A0001340A.DK |
2024-01-27T00:48:00.0000000Z