Wind Power Template for Regulatory Reporting | |
Reference number / Reference nummer | 20171106 (tobhm)-05 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Walney 3 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [07-Nov-2017 08:00] (GMT*) |
Company / Virksomhed | Orsted Wind Power A/S |
Cause / Årsag | Planned Maintenance / Planlagt Vedligehold |
Type of fuel(s) / Brændstof | Wind Power |
Capacity influenced / Påvirket kapacitet | 330 MW |
Available capacity during outage or maintenance / Kapacitet til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | End date/slutdato: [07-Nov-2017 18:00 (GMT) |
Duration uncertainty / Usikkerhed | +/- 1 hour/time |
Additional information / Yderligere information | Short operational outage required to swap transformers on ONSS |
Event status | Open |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |