Wind Power Template for Regulatory Reporting | |
Reference number / Reference nummer | 2017jan18 (berch)-01 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Gode Wind 01 |
Country / Land | DE |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [DAY-MONTH-YEAR HOUR:MINUTE] (CET/GMT*) |
Company / Virksomhed | DONG Wind Power |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 330 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 2017jan24 (berch) 17:00 GMT |
Duration uncertainty / Usikkerhed | |
Additional information / Yderligere information | |
Event status | Open |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |