| Wind Power Template for Regulatory Reporting | |
| Reference number / Reference nummer | 20151214(berch)-01 |
| Type of asset or agreement / Form for aktiv eller aftale | WIND |
| Affected unit(s) / Påvirket anlæg | Walney 2 |
| Country / Land | UK |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 04-12-2015 13:30 GMT |
| Company / Virksomhed | DONG Wind Power |
| Cause / Årsag | Outage / Nedbrud |
| Type of fuel(s) / Brændstof | Power |
| Capacity influenced / Påvirket kapacitet | 184 MW |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 07-03-2016 16:30 GMT |
| Duration uncertainty / Usikkerhed | +/- 1 hour/time |
| Additional information / Yderligere information | |
| Event status | Open |
| * Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |