Wind Power Template for Regulatory Reporting | |
Reference number / Reference nummer | 20150703 (thosv)-01 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Westermost Rough |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 03-07-2015 10:00 CET |
Company / Virksomhed | DONG Wind Power |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 210 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 108 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 03-07-2015 11:00 CET |
Duration uncertainty / Usikkerhed | |
Additional information / Yderligere information | |
Event status | |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |