| Wind Power Template for Regulatory Reporting | |
| Reference number / Reference nummer | 20150604reneo-01 |
| Type of asset or agreement / Form for aktiv eller aftale | WIND |
| Affected unit(s) / Påvirket anlæg | Borkum Riffgrund |
| Country / Land | DE |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 03-06-2015 16:20 CET |
| Company / Virksomhed | DONG Wind Power |
| Cause / Årsag | Outage / Nedbrud |
| Type of fuel(s) / Brændstof | Power |
| Capacity influenced / Påvirket kapacitet | 312 MW |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 04-06-2015 18:00 CET |
| Duration uncertainty / Usikkerhed | +/- 1 hour/time |
| Additional information / Yderligere information | |
| Event status | Open |
| * Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |