seven power south wales uk, 2013-11-03 22:00 CET (GLOBE NEWSWIRE) --
| Reference number / Reference nummer | 2013.10.18[initialer]-xx |
| Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
| Affected unit(s) / Påvirket anlæg | Severn 10 |
| Country / Land | Wales |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | none |
| Company / Virksomhed | Dong Energy |
| Cause / Årsag | n/a |
| Type of fuel(s) / Brændstof | Gas |
| Capacity influenced / Påvirket kapacitet | none |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | n/a |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | n/a |
| Duration uncertainty / Usikkerhed | +/- 1 hour |
| Additional information / Yderligere information | incorrect unit remitted unit 10 available |
| Event status |