General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2012-10-22-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | Wales |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 15:09 |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | gas |
Capacity influenced / Påvirket kapacitet | Delay in loading to Base Load |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | See below |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 2 hours |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Cold Start with updated Control System |
Event status | Cold Metal temp hence unable to load ST. |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |