General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2012/04/26/RJ/01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 24:00 April 28 2012 |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Essential Repairs to valve on HRSG |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 420 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 16 hours |
Duration uncertainty / Usikkerhed | +/- 10 min |
Additional information / Yderligere information | Information Based Outage (IBO) |
Event status | Open |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |