General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2012/04/10RJ01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 03:44 |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 420 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 5 days |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Unit 20 return to Commercial Availability following Easter Outage |
Event status | Open |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |