Severn Power Unit 10 Minor Inspectiobn Outage is currently scheduled during December 2012
| General Template for Regulatory Reporting | |
| Reference number / Reference nummer | 20120314-02 |
| Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
| Affected unit(s) / Påvirket anlæg | Severn 10 |
| Country / Land | UK |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | During December 2012 |
| Company / Virksomhed | DONG Naturgas A/S |
| Cause / Årsag | Planned Maintenance / Vedligehold |
| Type of fuel(s) / Brændstof | Power |
| Capacity influenced / Påvirket kapacitet | 405MW |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0MW |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 5 days during December 2012 |
| Duration uncertainty / Usikkerhed | +/- 12 hours |
| Additional information / Yderligere information | |
| Event status | |
| * Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |