Company overview
Updated 31 December 2022
Updated 31 December 2022
Segment/Company/Registered office | Type1 | Ownership intereset |
Acceber B.V., The Netherlands | S | 100% |
Anholt Havvindmøllepark I/S - JV, Denmark | JO | 50% |
Baltic Grid AB4, Sweden | S | 100% |
Barrow Offshore Wind Limited, UK |
S | 100% |
Bay State Wind LLC2, USA | NC | 50% |
Blue Champion C.V., The Netherlands | S | 100% |
Boreas B.V., The Netherlands | S | 100% |
Borkum Riffgrund 2 Holding GmbH, Germany | S | 100% |
Borkum Riffgrund 2 Offshore Wind Farm GmbH & Co. oHG, Germany | JO | 50% |
Borkum Riffgrund 3 Orsted Holding GmbH, Germany | S | 100% |
Borkum Riffgrund I Holding A/S, Denmark |
S | 100% |
Borkum Riffgrund I Offshore Windpark A/S GmbH & Co. oHG, Germany |
JO | 50% |
Borssele Windfarm C.V., The Netherlands | JO | 50% |
Breesea Ltd, UK | JO | 50% |
BSW ProjectCo LLC2, USA |
NC | 50% |
Burbo Extension holding Ltd, UK | JO | 50% |
Burbo Extension Ltd, UK | JO | 50% |
Calgary Flames B.V., The Netherlands | S | 100% |
Cerulea Limited, UK | S | 100% |
Choshi Offshore Wind Farm K.K., Japan | JO | 49% |
Choshi Orsted HoldCo G.K., Japan | S | 100% |
CI IV Kolga I Holding ApS, Denmark | JO | 33,333% |
CI IV Kolga II Holding ApS, Denmark | JO | 50% |
CI IV Kolga III Holding ApS, Denmark | JO | 50% |
CI IV Kolga IV Holding ApS, Denmark | JO | 50% |
Cygnus Wind Transmission Ltd, UK | S | 100% |
Orsted Isle of Man (UK) Ltd, UK | S | 100% |
Deepwater Wind Block Island Holdings LLC, USA | S | 100% |
Deepwater Wind Block Island LLC, USA | S | 100% |
Deepwater Wind Block Island Transmission LLC, USA | S | 100% |
Deepwater Wind Hudson Canyon LLC - called Sunrise Wind, LLC, USA | JO | 50% |
Deepwater Wind LLC, USA | JO | 50% |
Deepwater Wind New Jersey LLC, USA | S | 100% |
Deepwater Wind Rhode Island LLC, USA | S | 100% |
Deepwater Wind South Fork LLC - called South Fork Wind, LLC, USA | JO | 50% |
DWBI Class B Member LLC, USA | S | 100% |
DWW Rev I LLC - called Revolution Wind, LLC, USA | JO | 50% |
FlagshipONE AB, Sweden | S | 100% |
Formosa I International Investment Co., Ltd., Taiwan | JV | 35% |
Formosa I Wind Power Co., Ltd., Taiwan | JV | 35% |
Garden State Offshore Energy LLC, USA | JV | 50% |
Gavota B.V, The Netherlands | S | 100% |
Gode Wind 1 Offshore Wind Farm GmbH & Co. oHG, Germany | JO | 50% |
Gode Wind 2 Offshore Wind Farm P/S GmbH & Co. oHG, Germany | JO | 50% |
Gode Wind 3 GmbH, Germany | S | 100% |
Golden Melody B.V., The Netherlands | S | 100% |
Gotland Offshore Windfarm AB correct name: Gotland Havsvindpark AB, Sweden | S | 100% |
Greater Changhua NE Holdings Ltd., Taiwan | S | 100% |
Greater Changhua Offshore Wind Farm SE Ltd., Taiwan | JO | 50% |
Greater Changhua Offshore Wind Farm SW Ltd., Taiwan | S | 100% |
Greater Changhua SE Holdings Ltd., Taiwan | JO | 50% |
Gunfleet Sands Holding Ltd2, UK | NC | 50,1% |
Gunfleet Sands II Ltd2, UK | NC | 50,1% |
Gunfleet Sands Ltd2, UK | NC | 50,1% |
GW Offshore Wind LLC, USA | S | 100% |
H2 Westküste GmbH, Germany | JV | 24% |
Hoek van 't IJ B.V., The Netherlands | S | 100% |
Orsted Baltica 2 Holding sp. z o.o., Poland | S | 100% |
Orsted Baltica 3 Holding sp. z o.o., Poland | S | 100% |
Horns Rev I Offshore Wind Farm I/S, Denmark | JO | 40% |
Hornsea 1 Holdings Limited, UK | JO | 50% |
Hornsea 1 Ltd, UK | JO | 50% |
Hornsea Two Holdings Ltd, UK | JO | 50% |
Incheon Offshore Wind Power 1 Ltd, Korea | S | 100% |
Incheon Offshore Wind Power 2 Ltd, Korea | S | 100% |
Kaapduinen C.V., The Netherlands | JO | 60% |
Lincs Wind Farm (Holding) Limited, UK | JO | 25% |
Lincs Wind Farm Ltd, UK | JO | 25% |
Lingen Green Hydrogen GmbH & Co KG, Germany | JV | 50% |
Lingen Green Hydrogen Management GmbH, Germany | JV | 50% |
Morecambe Wind Ltd, UK | JO | 50% |
Nieuwe Sluis Laag B.V., The Netherlands | S | 100% |
Nordlicher Grund GmbH, Germany | S | 100% |
North East Offshore LLC, USA | JO | 50% |
North Sea Energy Island A/S, Denmark | S | 100% |
Notos B.V., The Netherlands | S | 100% |
Nysted I A/S2, Denmark | NC | 85,5% |
Ocean Wind II, LLC, USA | S | 100% |
Ocean Wind JV HoldCo, LLC2, USA | NC | 75% |
Ocean Wind LLC2, USA | NC | 75% |
Optimus Wind Ltd, UK | JO | 50% |
Orsted Belgium Renewables BV, Belgium | S | 100% |
Orsted Belgium Ventures BV, Belgium | S | 100% |
Orsted Borkum Riffgrund I GmbH, Germany | S | 100% |
Orsted Borkum Riffgrund I HoldCo GmbH, Germany | S | 100% |
Orsted Borkum Riffgrund West I GmbH, Germany | JO | 50% |
Orsted Borssele 1 B.V., The Netherlands | JO | 50% |
Orsted Borssele Holding B.V., The Netherlands | S | 100% |
Orsted Burbo (UK) Ltd, UK | S | 100% |
Orsted Burbo Extension Holding Ltd, UK | S | 100% |
Orsted Falcon Limited, UK | S | 100% |
Orsted Germany GmbH, Germany | S | 100% |
Orsted Gigastack Limited, UK | S | 100% |
Orsted Gode Wind 1 Holding GmbH, Germany | S | 100% |
Orsted Gode Wind 2 GmbH, Germany | S | 100% |
Orsted Greater Changhua NE Holdings Ltd., Taiwan | S | 100% |
Orsted Greater Changhua SE Holdings Ltd., Taiwan | S | 100% |
Orsted Gunfleet Sands Demo (UK) Ltd, UK | S | 100% |
Orsted HKZ III & IV Holding B.V - legal name is: Orsted HKN Holding B.V., The Netherlands | S | 100% |
Orsted HoldCo 1 G.K, Japan | S | 100% |
Orsted HoldCo 2 G.K., Japan | S | 100% |
Orsted Hornsea 1 Holdings Limited, UK | S | 100% |
Orsted Hornsea Project Four Ltd, UK | S | 100% |
Orsted Hornsea Project Three (UK) Ltd, UK | S | 100% |
Orsted Hornsea Two Holdings Ltd, UK | S | 100% |
Orsted HWW Holding B.V., The Netherlands | S | 100% |
Orsted Hydrogen Germany GmbH, Germany | S | 100% |
Orsted Hydrogen Netherlands Holding B.V., The Netherlands | S | 100% |
Orsted Hydrogen UK Holding Limited, UK | S | 100% |
Orsted Iceni ESS (UK) Limited, UK | S | 100% |
Orsted InvestCo Ltd., Taiwan | S | 100% |
Orsted Japan (KK), Japan | S | 100% |
Orsted Korea Limited, Korea | S | 100% |
Orsted Latvia SIA, Latvia | S | 100% |
Orsted Lincs (UK) Ltd, UK | S | 100% |
Orsted Lingen Green Hydrogen Verwaltung GmbH, Germany | S | 100% |
Orsted London Array II Ltd, UK | S | 100% |
Orsted London Array Ltd, UK | S | 100% |
Orsted North America Inc, USA | S | 100% |
Orsted Ocean Wind HoldCo, LLC, USA | S | 100% |
Orsted Offshore Wind Spain, Spain | S | 100% |
Orsted P2X US Holding LLC, USA | S | 100% |
Orsted HoldCo 3 G.K., Japan | S | 100% |
Orsted Polska OF Services sp. z.o.o., Poland | S | 100% |
Orsted Polska OF SPV 1 Sp. z o.o., Poland | JO | 40% |
Orsted Polska OF SPV 10 Sp. z o.o., Poland | JO | 50% |
Orsted Polska OF SPV 2 Sp. z o.o., Poland | JO | 99% |
Orsted Polska OF SPV 3 Sp. z o.o., Poland | JO | 99% |
Orsted Polska OF SPV 4 Sp. z o.o., Poland | JO | 99% |
Orsted Polska OF SPV 5 Sp. z o.o., Poland | JO | 50% |
Orsted Polska OF SPV 6 Sp. z o.o., Poland | JO | 40% |
Orsted Polska OF SPV 7 Sp. z o.o., Poland | JO | 99% |
Orsted Polska OF SPV 8 Sp. z o.o., Poland | JO | 50% |
Orsted Polska OF SPV 9 Sp. z o.o., Poland | JO | 50% |
Orsted Power (Gunfleet Sands) Ltd, UK | S | 100% |
Orsted Power (UK) Ltd, UK | S | 100% |
Orsted Race Bank (Holding) Ltd, UK | S | 100% |
Orsted Scotland Renewables HoldCo 1 Limited, UK | S | 100% |
Orsted Scotland Renewables HoldCo 2 Limited, UK | S | 100% |
Orsted Singapore Pte. Ltd., Singapore | S | 100% |
Orsted Speicher R GmbH, Germany | S | 100% |
Orsted Taiwan Ltd., Taiwan | S | 100% |
Orsted UK III Ltd, UK | S | 100% |
Orsted US East Coast OSW HoldCo LLC - called Orsted US East Coast Offshore Wind Holdco, LLC, USA | S | 100% |
Orsted Ventures Norway AS, Norway | S | 100% |
Orsted Vietnam Limited Liability Company, Vietnam | S | 100% |
Orsted Walney Extension Holdings Ltd, UK | S | 100% |
Orsted West of Duddon Sands (UK) Ltd, UK | S | 100% |
Orsted Westermost Rough Ltd, UK | S | 100% |
Orsted Wind Power Netherlands B.V., The Netherlands | S | 100% |
Orsted Wind Power Netherlands Holding B.V., The Netherlands | S | 100% |
Orsted Wind Power North America LLC, USA | S | 100% |
Orsted Xu Feng 1 Holdings Ltd., Taiwan | S | 100% |
Orsted Xu Feng 2 Holdings Ltd., Taiwan | S | 100% |
Orsted Xu Feng 3 Holdings Ltd., Taiwan | S | 100% |
Preparatory Office Greater Changhua Offshore Wind Farm NE Ltd., Taiwan | S | 100% |
Greater Changhua Offshore Wind Farm NW Ltd., Taiwan | S | 100% |
|
S | 100% |
Preparatory Office of Wo Neng 2 Offshore Wind Farm Ltd., Taiwan | S | 100% |
Preparatory Office of Xu Feng 1 Offshore Wind Farm Ltd., Taiwan | S | 100% |
Preparatory Office of Xu Feng 2 Offshore Wind Farm Ltd., Taiwan | S | 100% |
Preparatory Office of Xu Feng 3 Offshore Wind Farm Ltd., Taiwan | S | 100% |
ProjectCo Baltica 2, Poland | JO | 50% |
ProjectCo Baltica 3, Poland | JO | 50% |
Race Bank Wind Farm (Holding) Ltd, UK | JO | 50% |
Race Bank Wind Farm Ltd, UK | JO | 50% |
Simply Blue Energy (Scotland) Ltd, UK | JV | 80% |
Skipjack Offshore Energy LLC, USA | S | 100% |
Skåne Havsvindpark AB, Sweden | S | 100% |
Smart Wind Ltd, UK | S | 100% |
Sonningmay Wind Ltd, UK | JO | 50% |
Soundmark Wind Ltd, UK | JO | 50% |
Stromar Offshore Wind Farm Limited, UK | JV | 33,33333333% |
Tahoku Offshore Wind Holding A/S, Denmark | S | 100% |
The Representative Office of Ørsted Wind Power Holding A/S in Hanoi City, Vietnam | S | 100% |
UMBO GmbH, Germany | S | 100% |
Varinas B.V., The Netherlands | S | 100% |
Walney (UK) Offshore Windfarms Ltd2, UK | NC | 50,1% |
Walney Extension (UK) Ltd, UK | JO | 50% |
Walney Extension Holdings Limited, UK | JO | 50% |
West Of Duddon Sands - JV, UK | JO | 50% |
Westermost Rough (Holding) Ltd, UK | JO | 50% |
Westermost Rough Ltd, UK | JO | 50% |
Westhoofd GP B.V., The Netherlands | JO | 60% |
Wo Neng Holdings Ltd., Taiwan | S | 100% |
Xu Feng 1 Holdings Ltd., Taiwan | S | 100% |
Xu Feng 2 Holdings Ltd., Taiwan | S | 100% |
Xu Feng 3 Holdings Ltd., Taiwan | S | 100% |
Yurihonjo Offshore Wind Development Co. Ltd DISSOLVED as of 27 Dec 2022, Japan | JV | 45% |
Ørsted - Anholt Offshore A/S, Denmark | S | 100% |
Ørsted Greenland A/S, Denmark | S | 100% |
Ørsted Horns Rev 2 A/S, Denmark | S | 100% |
Ørsted Horns Rev I A/S, Denmark | S | 100% |
Ørsted Hydrogen Green Fuels DK A/S, Denmark | S | 100% |
Ørsted Hydrogen Holding A/S, Denmark | S | 100% |
Ørsted Japan Holding A/S, Denmark | S | 100% |
Ørsted Korea Holding A/S, Denmark | S | 100% |
Ørsted Nearshore Wind ApS, Denmark | S | 100% |
Ørsted nr. 1 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 10 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 11 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 12 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 2 2021 A/S, Denmark | S | 100% |
Ørsted nr. 3 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 4 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 5 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 6 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 7 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 8 2021 A/S3, Denmark | S | 100% |
Ørsted nr. 9 2021 A/S3, Denmark | S | 100% |
Ørsted VE A/S, Denmark | S | 100% |
Ørsted Vietnam Holding A/S, Denmark | S | 100% |
Ørsted Vind A/S, Denmark | S | 100% |
Ørsted Wind Power A/S, Denmark | S | 100% |
Ørsted Wind Power A/S, Taiwan Branch, Denmark | S | 100% |
Ørsted Wind Power Denmark A/S, Denmark | S | 100% |
Ørsted Wind Power Holding A/S4, Denmark | S | 100% |
Segment/Company/Registered office | Type1 | Ownership intereset |
Ørsted Onshore Holding A/S4, Denmark |
S | 100% |
Orsted Renewables N.A. LLC, USA |
S | 100% |
Orsted Customer Solutions Holding LLC, USA |
S | 100% |
Orsted US Trading LLC, USA |
S | 100% |
Orsted Onshore North America LLC5, USA |
S | 100% |
Orsted Onshore North America Development LLC *Orsted Onshore Development North America LLC, USA |
S | 100% |
Orsted Onshore Asset Managament Services LLC, USA |
S | 100% |
Orsted Onshore Services LLC, USA |
S | 100% |
Orsted Onshore Equipment Company, LLC, USA |
S | 100% |
Orsted Onshore North America Power LLC, USA |
S | 100% |
Muscle Shoals Solar Seller, LLC, USA |
S | 100% |
Muscle Shoals Solar, LLC, USA |
S | 100% |
Muscle Shoals Land Holdings, LLC, USA |
S | 100% |
Dermott Wind Class B Holdco LLC, USA |
S | 100% |
Dermott Wind LLC5, USA | S | 100% |
Willow Springs Class B Holdco LLC, USA | S | 100% |
Willow Springs Class B Member LLC, USA | S | 100% |
Willow Springs Project Holdings LLC5, USA | S | 100% |
Willow Springs Windfarm LLC, USA | S | 100% |
Tahoka Wind Class B Holdco LLC, USA | S | 100% |
Tahoka Wind Class B Member LLC, USA | S | 100% |
Tahoka Wind Project holdings LCC5, USA | S | 100% |
Tahoka Wind LLC, USA | S | 100% |
Sage Draw Wind Class B Member LLC, USA | S | 100% |
Sage Draw Wind Project Holdings LLC5, USA | S | 100% |
Sage Draw Wind, USA | S | 100% |
Lockett Windfarm Class B Member LLC, USA | S | 100% |
Lockett Windfarm Project holdings LLC5, USA | S | 100% |
Lockett Windfarm, USA | S | 100% |
Plum Creek and Willow Creek Class B Member LLC, USA | S | 100% |
Plum Creek and Willow Creek Project Holdings LLC5, USA | S | 100% |
Plum Creek Wind LLC, USA | S | 100% |
Orsted Onshore Equity Holdings, Inc., USA | S | 100% |
Orsted Onshore Equipment Holdings, Inc., USA | S | 100% |
Orsted Onshore Dermott Holdings, Inc, USA | S | 100% |
Orsted Onshore WS Holdings, Inc, USA | S | 100% |
Helena Wind LLC, USA | S | 100% |
Antelope Flats Wind LLC, USA | S | 100% |
Willow Creek, USA | S | 100% |
2W Permian *Solar Class B Member, LLC, USA | S | 100% |
2W Permian *Solar Holco, LLC5, USA | S | 100% |
2W Permian Solar LLC, USA | S | 100% |
Muscle Shoals Solar Class B Member, LLC, USA | S | 100% |
Muscle Shoals Solar TE Partners, LLC5, USA | S | 100% |
Orsted Onshore DevCo, LLC, USA | S | 100% |
Orsted Onshore Real Estate Holdings LLC, USA | S | 100% |
Mastodon Solar Center, LLC, USA | S | 100% |
Firefly Solar Center, LLC, USA | S | 100% |
Western Trail Wind, LLC, USA | S | 100% |
Sparta Solar LLC, USA | S | 100% |
Geranium Solar, LLC, USA | S | 100% |
Garland Wind, LLC, USA | S | 100% |
Bauer Solar, LLC, USA | S | 100% |
Emerick Wind, LLC, USA | S | 100% |
Old 300 Solar Center, LLC, USA | S | 100% |
OONA-SP Haystack Holdings, LLC, USA | S | 100% |
Haystack Owner, LLC, USA | S | 100% |
Haystack Wind Project, LLC, USA | S | 100% |
Orsted Helena Member, LLC, USA | S | 100% |
Helena Wind Holdco, LLC5, USA | S | 100% |
Badger Wind LLC, USA | S | 100% |
Western Trail and Helena Class B Member, LLC, USA | S | 100% |
Western Trail and Helena Project Holdings, LLC5, USA | S | 100% |
Armadillo Solar Center, LLC, USA | S | 100% |
Eastern Trail Solar Center, LLC, USA | S | 100% |
Ørsted Onshore A/S, Denmark | S | 100% |
Eleven Mile Solar Center, LLC, USA | S | 100% |
Mockingbird Solar Center, LCC, USA | S | 100% |
Sunflower Energy Center, LLC, USA | S | 100% |
Old 300 Solar Center Class B Member, LLC, USA | S | 100% |
Old 300 Solar Center Holdco, LLC5, USA | S | 100% |
Sparta Solar Class B Member, LLC, USA | S | 100% |
Sparta Solar Holdco, LLC5, USA | S | 100% |
Haystack Wind Class B Member, LLC, USA | S | 100% |
Haystack Wind Project Holding, LLC5, USA | S | 100% |
Lincoln Land *Wind, LLC, USA | S | 100% |
Lincoln Land Wind Holdings, LLC5, USA | S | 100% |
Orsted Onshore Solar Development North America, LLC, USA | S | 100% |
Lincoln Land Wind Intermediate Holdco 1, LLC, USA | S | 100% |
Ford County Wind Farm LLC, USA | S | 100% |
Ford Ridge Wind Holdings, LLC5, USA | S | 100% |
Ford Ridge Wind Intermediate Holdco 1, LLC, USA | S | 100% |
Ford Ridge Wind Intermediate Holdco 2, LLC, USA | S | 100% |
Ford Ridge Wind Intermediate Holdco 3, LLC, USA | S | 100% |
OONA Energy Partners *1, LLC5, USA | S | 100% |
Orsted Onshore Ireland Holdings Limited, Ireland | S | 100% |
Ballymartin Windfarm Ltd, Ireland | S | 100% |
Booltiagh Windfarm Ltd, Ireland | S | 100% |
BW 2 Windfarm Ltd, Ireland | S | 100% |
Garracummer Windfarm Ltd, Ireland | S | 100% |
Gneeves Wind Farm Ltd, Ireland | S | 100% |
Inchincoosh Windfarm Ltd, Ireland | S | 100% |
Inish Wind Ltd, Ireland | S | 100% |
Kilgarvan Windfarm Ltd, Ireland | S | 100% |
Knockawarriga Windfarm Ltd, Ireland | S | 100% |
Lisheen Windfarm Ltd, Ireland | S | 100% |
Lisheen Windfarm II Ltd, Ireland | S | 100% |
Mienvee Energy Ltd, Ireland | S | 100% |
Smithstown Windfarm Ltd, Ireland | S | 100% |
Sorne Wind Ltd, Ireland | S | 100% |
Orsted Onshore Ireland Green Energy Limited, Ireland | S | 100% |
Orsted Onshore Renewable Supply 2 Limited, Ireland | S | 100% |
Orsted Onshore Renewable Supply 4 Limited, Ireland | S | 100% |
Orsted Onshore Ireland Green Services Limited, Ireland | S | 100% |
Knockawarriga II Windfarm Ltd, Ireland | S | 100% |
Lisheen III Wind Farm Ltd, Ireland | S | 100% |
Coom Green Energy Park, Ireland | S | 100% |
Orsted Onshore Irish Wind DAC, Ireland | S | 100% |
Orsted Onshore Ireland Midco Limited, Ireland | S | 100% |
Orsted Onshore Ireland Wind Farms 2 Limited, Ireland | S | 100% |
Orsted Onshore Ireland Wind Farms 5 Limited, Ireland | S | 100% |
Orsted Onshore Ireland Wind Farms 7 Limited, Ireland | S | 100% |
Orsted Onshore Irish Wind 1 Limited, Ireland | S | 100% |
BRI Wind Farms I Ltd, Ireland | S | 100% |
Gromane Limited, Ireland | S | 100% |
Ballinvuskig Solar Farm Limited, Ireland | S | 100% |
Ballinrea Solar Farm Limited, Ireland | S | 100% |
Garreenleen Solar Farm Ltd, Ireland | S | 100% |
Glide Energy Renewables Spain SLU, Spain | JV | 50% |
GE Solar Renewables I SLU, Spain | JV | 50% |
GE Solar Renewables II SLU, Spain | JV | 50% |
GE Solar Renewables III SLU, Spain | JV | 50% |
Ceres Solar Renewables SLU, Spain | JV | 50% |
Ayax Solar Renewables SLU, Spain | JV | 50% |
GE Desarrollos Renovables V, S.L., Spain | JV | 50% |
Orsted Onshore UK Limited, UK | S | 100% |
Orsted Onshore Ireland Limited, Ireland | S | 100% |
Kennoxhead Wind Farm Ltd, UK | S | 100% |
Orsted Onshore Green Energy NI Limited, UK | S | 100% |
SWS/Lisavaird NI Ltd, UK | JV | 50% |
Owenreagh Wind Farm Ltd, UK | JV | 50% |
Owenreagh Power Partners Wind Farm Ltd, UK | JV | 50% |
Ballykeel Wind Farm Limited, UK | S | 100% |
Craignagapple Wind Farm Ltd, UK | S | 100% |
Orsted Onshore Spain I S.L, Spain | S | 100% |
Orsted Onshore Spain II S.L, Spain | S | 100% |
Orsted Onshore Spain III S.L, Spain | S | 100% |
Orsted Onshore Spain IV S.L, Spain | S | 100% |
Orsted Onshore Spain Holding SLU, Spain | S | 100% |
Orsted Spain Services SLU, Spain | S | 100% |
Orsted Onshore GE Holding SLU, Spain | S | 100% |
Rolwind projects - what does this refer to? There are serveral Rolwind entities2, Spain |
NC | 70% |
OSTWIND Erneuerbare Energien GmbH, Germany | S | 100% |
OSTWIND Management GmbH, Germany | S | 100% |
OSTWIND Umspannwerke GmbH & Co. KG, Germany | S | 100% |
OSTWIND Windparkgesellshaft mbH, Germany | S | 100% |
OSTWIND Invest 1 GmbH, Germany | S | 100% |
OSTWINDpark Rotmainquelle GmbH & Co. KG, Germany | S | 100% |
OSTWIND Engineering SAS, France | S | 100% |
SEPE C2C Fruges SARL, France | S | 100% |
Orsted Onshore Germany Holding GmbH, Germany | S | 100% |
Windpark Granswang Verwaltungs GmbH, Germany | JV | 50% |
Windpark Klinger See GmbH & Co. KG, Germany | S | 100% |
Windpark Schalksmühle GmbH & Co. KG, Germany | S | 100% |
Windpark Utzedel GmbH & Co. KG, Germany | JV | 50% |
Windpark Schiederhof GmbH & Co. KG, Germany | S | 100% |
Windpark Granswang GmbH & Co. KG, Germany | JV | 50% |
Erste Windpark Jerischke GmbH & Co. KG, Germany | S | 100% |
Windpark Lemgo Gmbh & Co. KG, Germany | S | 100% |
Windpark Podelzig GmbH & Co. KG, Germany | S | 100% |
Windpark St. Wendel GmbH & Co. KG, Germany | S | 100% |
Windpark Sinzing GmbH & Co. KG, Germany | S | 100% |
Windpark Sinzing Zwei GmbH & Co. KG, Germany | S | 100% |
Solarpark Altenschwand GmbH & Co. KG, Germany | S | 100% |
OSTWIND International SAS, France | S | 100% |
SEPE Les Dix Huit SARL, France | S | 100% |
SEPE Gatineau SARL, France | S | 100% |
SEPE DSA SARL, France | S | 100% |
SEPE Les Petits Bois SARL, France | S | 100% |
SEPE L'Alemont SARL, France | S | 100% |
SEPE Les Ramonieres SARL, France | S | 100% |
SEPE Le Cayrol SARL, France | S | 100% |
SEPE La Grande Campagne SARL, France | S | 100% |
SEPE Riloux SARL, France | S | 100% |
SEPE La Blanche Cote SARL, France | S | 100% |
SEPE La Grande Contree SARL, France | S | 100% |
SEPP Les Abeilles SARL, France | S | 100% |
SEPE La Croix Florent SARL, France | S | 100% |
SEPP La Croix Marchal SARL, France | S | 100% |
SEPE Villers la Montagne, France | S | 100% |
SEPE Les Criquiers SAS, France | S | 100% |
SEPE Nullemont, France | S | 100% |
SEPE Les Longs Jours SAS, France | S | 100% |
SEPE Les Martys SAS, France | S | 100% |
SEPE Mont d'Origny SARL, France | S | 100% |
SEPE FOND DES VALLEES, France | S | 100% |
SEPE LES Bruyeres, France | S | 100% |
SEPE GRAVAL, France | S | 100% |
SEPE Col du Bonhomme, France | S | 100% |
OSTWIND Production SAS, France | S | 100% |
SEPE de Fond des Saules SARL, France | S | 100% |
SEPE LE Bois Sapin SARL, France | S | 100% |
SEPE Les Sohettes SARL, France | S | 100% |
Segment/Company/Registered office | Type1 | Ownership intereset |
Haderslev Kraftvarmeværk A/S under frivillig likvidation, Denmark | S | 100% |
Vejen Kraftvarmeværk A/S under frivillig likvidation, Denmark | S | 100% |
DE Thermal Power Nr. 1 A/S under frivillig likvidation, Denmark | S | 100% |
Ørsted Bioenergy & Thermal Power A/S4, Denmark | S | 100% |
Ørsted New Bio Solutions Holding A/S, Denmark | S | 100% |
Orsted Renescience Northwich Limited, UK | S | 100% |
Orsted Renescience Northwich O&M Limited, UK | S | 100% |
Orsted Netherlands B.V., The Netherlands | S | 100% |
Orsted Kraftwerke Holding GmbH, Germany | S | 100% |
Inbicon A/S, Denmark | S | 100% |
Orsted ESS Mersey Limited, UK | S | 100% |
Ørsted Salg & Service A/S4, Denmark | S | 100% |
Ørsted Commercial Commodities A/S, Denmark | S | 100% |
Orsted Markets GmbH, Germany | S | 100% |
Ørsted Pipelines A/S, Denmark | S | 100% |
Orsted AB, Sweden | S | 100% |
Danish Offshore Gas Systems A/S, Denmark | S | 100% |
Orsted Sales GmbH, Germany | S | 100% |
Orsted Energy Solutions (UK) Ltd., UK | S | 100% |
Emineral A/S, Denmark | JV | 50% |
Orsted SP Holding (UK) Ltd, UK | S | 100% |
Orsted SP (UK) Ltd, UK | S | 100% |
Orsted Holding Ludwigsau I GmbH, Germany | S | 100% |
Pyroneer A/S, Denmark | S | 100% |
Renescience A/S, Denmark | S | 100% |
Orsted S&D (UK) Ltd, UK | S | 100% |
Orsted Sales (UK) Ltd, UK | S | 100% |
Orsted Power Sales (UK) Ltd, UK | S | 100% |
Danish Oil Pipe A/S4, Denmark | S | 100% |
Orsted Infrastructure GmbH4, Germany | S | 100% |
Orsted Speicher E GmbH, Germany | S | 100% |
Etzel-Kavernenbetriebs-Verwaltungsgesellschaft mbH, Germany | A | 33,3333% |
Etzel-Kavernenbetriebsgesellschaft mbH & Co.KG, Germany | A | 33,3333% |
Orsted Leitung E GmbH, Germany | S | 100% |
Segment/Company/Registered office | Type1 | Ownership intereset |
Ørsted A/S, Denmark | Parent | 100% |
Segment/Company/Registered office | Type1 | Ownership intereset |
Ørsted Nr. 1 2014 A/S4, Denmark | S | 100% |
Ørsted Ventures Europe A/S4, Denmark | S | 100% |
Pict Offshore Limited, UK | A | 22,49% |
Ørsted El A/S4, Denmark | S | 100% |
Ørsted EGJ A/S, Denmark | S | 100% |
EnergiGruppen Jylland El Holding A/S, Denmark | S | 100% |
Energigruppen Jylland El A/S, Denmark | S | 100% |
EM El Holding A/S, Denmark | S | 100% |
Ørsted Real Estate A/S4, Denmark | S | 100% |
Orsted Polska Sp. z o.o., Poland | S | 100% |
Ørsted Wind Power TW Holding A/S, Denmark | S | 100% |
Taiwan Orsted Financial Services Co. Ltd., Taiwan | S | 100% |
Orsted Holdings N.A. Inc, USA | S | 100% |
Orsted Venture N.A. LLC., USA | S | 100% |
Ørsted North America Holding A/S, Denmark | S | 100% |
Ørsted Services A/S, Denmark | S | 100% |
Orsted Services Malaysia Sdn. Bhd., Malaysia | S | 100% |
Orsted Nature Based Solutions A/S, Denmark | S | 100% |
Ørsted Insurance A/S4, Denmark | S | 100% |
Orsted (UK) Ltd, UK | S | 100% |
1
S = subsidiary
A = associate
JO = joint operation
JV = joint venture
NC = non-consolidated entity
2 The company is owned through a company which is not owned 100% by Ørsted. The disclosed ownership interest is Ørsted’s ultimate ownership interest in the company.
3 The company applies the provision in section 5 or section 6 of the Danish Financial Statements Act to omit presenting a separate annual report.
4 Subsidiaries owned directly by Ørsted A/S.
5 One or more tax equity partners own an insignificant share of the company. See note 3.8 ‘Tax equity liabilities’. The company is fully consolidated.