| Message ID | 03:00 14/02/24 |
| Type of unavailability | Unplanned |
| Type of event | Production Unavailability |
| Event Start | 13/02/2024 18:13 UTC |
| Event Stop | 14/02/2024 18:00 UTC |
| Unit of measurement | MW |
| Unavailable capacity | 288 |
| Available capacity | 0 |
| Installed Capacity | 288 |
| Reason for the unavailability | 3rd party Export cable issue |
| Remarks | This UMM is now available on BMRS ELEXON, see BMRS (bmreports.com) |
| Fuel Type | Wind |
| Balancing zone | UK |
| Affected Asset or Unit | T_RCBKO-2 |
| Affected Asset or Unit EIC code | 48W00000RCBKO-2Q |
| Market Participant | Ørsted A/S |
| Market Participant Code | A0001340A.DK |
2024-02-14T02:19:00.0000000Z