| Message ID | 27/01/2024-02 |
| Type of unavailability | Planned |
| Type of event | Production availability |
| Event Start | 27/01/2024 06:00 CEST |
| Event Stop | 31/01/2024 17:00 CEST |
| Unit of measurement | MW |
| Unavailable capacity | 250 |
| Available capacity | 150 |
| Installed Capacity | 400 |
| Reason for the unavailability | Cable temp too high |
| Remarks | this UMM is now available on BMRS ELEXON, see https://www.bmreports.com/bmrs/?q=remit/11XDONG-PT-----2-NGET-RMT-00001802/8/DONG013 |
| Fuel Type | Wind |
| Balancing zone | UK |
| Affected Asset or Unit | T_HOWAO-3 |
| Affected Asset or Unit EIC code | 48W00000HOWAO-3I |
| Market Participant | Ørsted A/S |
| Market Participant Code | A0001340A.DK |
2024-01-27T05:12:00.0000000Z