Wind Power Template for Regulatory Reporting | |||
Reference number / Reference nummer | 20180323(jhasn)-02 | ||
Type of asset or agreement / Form for aktiv eller aftale | WIND | ||
Affected unit(s) / Påvirket anlæg | Race Bank | ||
Country / Land | UK | ||
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 24-03-2018 18:00 GMT | ||
Company / Virksomhed | Orsted Wind Power A/S | ||
Cause / Årsag | Planned Maintenance / Planlagt Vedligehold | ||
Type of fuel(s) / Brændstof | Wind Power | ||
Capacity influenced / Påvirket kapacitet | 0 MW | ||
Available capacity during outage or maintenance / Kapacitet til rådighed under nedbrud el.vedligehold | 573 MW | ç | Skriv kun numerisk værdi ! |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 24-03-2018--18:00 GMT | ||
Duration uncertainty / Usikkerhed | +/- 1 hour/time | ||
Additional information / Yderligere information | Race Bank BMU01 + 02 Back on full caopacity, This message is made because elexon is down. | ||
Event status | Open | ||
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |