Reference number / Reference nummer | 20170116 (jotje)-01 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Gode Wind 02 |
Country / Land | DE |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [16-01-2017 12:00] (CET) |
Company / Virksomhed | DONG Wind Power |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 252 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 78MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | End date/slutdato: [26-01-2017 16:30] (CET) |
Duration uncertainty / Usikkerhed | +/- 1 hour/time |
Additional information / Yderligere information |
Dry out and ramp-up. 13 turbine is available at the moment |
Event status | Open |