Wind Power Template for Regulatory Reporting | |
Reference number / Reference nummer | 2016-11-07 (thosv)-01 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Gode Wind 01 |
Country / Land | DE |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [07-11-2016 05:00: (CET) |
Company / Virksomhed | DONG Wind Power |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 330 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | End date/slutdato: [07-11-2016 07:00] (CET/) |
Duration uncertainty / Usikkerhed | |
Additional information / Yderligere information | Siemens are stopping the park before TenneT cable work. |
Event status | Open |