| Wind Power Template for Regulatory Reporting | |
| Reference number / Reference nummer | 20161019 TOBHM-01 |
| Type of asset or agreement / Form for aktiv eller aftale | WIND |
| Affected unit(s) / Påvirket anlæg | Gode Wind 01 |
| Country / Land | DE |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 16-10-2016 14:30 (CEST) |
| Company / Virksomhed | DONG Wind Power |
| Cause / Årsag | Outage / Nedbrud |
| Type of fuel(s) / Brændstof | Power |
| Capacity influenced / Påvirket kapacitet | 330 MW |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 21-10-2016 10:00 CEST |
| Duration uncertainty / Usikkerhed | +/- more than a day/mere end et døgn |
| Additional information / Yderligere information |
Re-enerigising and ramp up until information full cap. Ramp up starting at 17-10-2016 18:00 CEST |
| Event status | Open |
| * Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |