Wind Power Template for Regulatory Reporting | |
Reference number / Reference nummer | 20140725 (kibav)-09 |
Type of asset or agreement / Form for aktiv eller aftale | WIND |
Affected unit(s) / Påvirket anlæg | Walney 2 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | [25-jul-2014 16:30 (GMT*) |
Company / Virksomhed | DONG Wind Power |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | 184 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | [25-jul-2014 18:30 (GMT*) |
Duration uncertainty / Usikkerhed | +/- 1 hour/time |
Additional information / Yderligere information | |
Event status | Open |