General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2014/01/29 unit 02 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 22.00 hrs |
Company / Virksomhed | DONG Naturgas A/S |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Power |
Capacity influenced / Påvirket kapacitet | not available from 22.00 hrs until 02.20 GMT |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | End date/slutdato: [DAY-MONTH-YEAR HOUR:MINUTE] (CET/GMT) |
Duration uncertainty / Usikkerhed | +/- 6 hours GMT |
Additional information / Yderligere information | INSERT DATA |
Event status | return of 10 GT after outage |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |