General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/12/23 CM (01) |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | Wales |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 00:00 23/12/2013 (GMT) |
Company / Virksomhed | DONG Naturgas A/S |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 416 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 18:00 |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Carry out repairs to HRSG vent and drain valves |
Event status | None |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |