Reference number / Reference nummer | 2013-10-14[KW]-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | wales |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | N/A |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Gas |
Capacity influenced / Påvirket kapacitet | 306MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | See below |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 2 hours |
Duration uncertainty / Usikkerhed | 30mins |
Additional information / Yderligere information | None |
Event status | Steam Turbine now available |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |