General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/09/24 RWJ (01) |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | September 26 (23:00 GMT) to September 30 (02:00 GMT) |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 415 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 75 hours |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Repairs to flexible joint on GT exhaust |
Event status | No |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |