General Template for Regulatory Reporting Severn | |
Reference number / Reference nummer | 01/09/2013-KW-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | August 30 2013 23:00 GMT |
Company / Virksomhed | Dong Energy |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Natural Gas |
Capacity influenced / Påvirket kapacitet | 400 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 30 hours |
Duration uncertainty / Usikkerhed | +/- 60 min |
Additional information / Yderligere information | HP Bypass valve has been repaired |
Event status | Available from 05:44 GMT on September 1 2013 (31hr 14 min outage). |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |