General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/07/28 RJ 02 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 400 MW |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Fuel Gas |
Capacity influenced / Påvirket kapacitet | 400 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | Availability time of 16:00 GMT extended till 16:30 on July 28 2013 |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Unit 20 GT turning gear corrected Unit is available at 16:30 GMT on July 28 2013 |
Event status | INSERT DATA |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |