General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013-07-22 RJ-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | Wales Uk |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 12:00 GMT July 22 2013 |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Fuel Gas |
Capacity influenced / Påvirket kapacitet | 400 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 4 hours - Extending Outage Time from 08:00 GMT to 12:00 GMT on July 22 2013 |
Duration uncertainty / Usikkerhed | +/- 30 min |
Additional information / Yderligere information | Due to ongoing problems with GT turning gear |
Event status | INSERT DATA |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |