General Template for Regulatory Reporting | |
Reference number / Reference nummer | 2013/07/20 RJ 01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 10 |
Country / Land | Wales UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | July 16 2013 23:00 GMT |
Company / Virksomhed | DONG Energy |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Fuel Gas |
Capacity influenced / Påvirket kapacitet | 410 MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | Unit 10 will become available at 21:30 GMT on July 20 2013 |
Duration uncertainty / Usikkerhed | +/- 1 hour |
Additional information / Yderligere information | Unit 10 Minor Outage will be finished at 21:30 GMT on July 20 2013 |
Event status | INSERT DATA |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |