General Template for Regulatory Reporting | |
Reference number / Reference nummer | 20120815[BENCR/SENNA]-01 |
Type of asset or agreement / Form for aktiv eller aftale | Offshore Pipelines |
Affected unit(s) / Påvirket anlæg | Syd Arne/Nybro |
Country / Land | Denmark |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 01.09.2012 |
Company / Virksomhed | DONG Naturgas A/S |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | Gas |
Capacity influenced / Påvirket kapacitet | 3165 MWH/daily |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MWH/daily |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 06.09.2012 |
Duration uncertainty / Usikkerhed | +/- More than 1 day |
Additional information / Yderligere information | |
Event status | Open |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |