General Template for Regulatory Reporting | |
Reference number / Reference nummer | 20120709BJOPI-01 |
Type of asset or agreement / Form for aktiv eller aftale | Gas Production |
Affected unit(s) / Påvirket anlæg | Syd Arne |
Country / Land | Denmark |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 09-07-2012 15:00 |
Company / Virksomhed | Hess Denmark |
Cause / Årsag | Outage / Nedbrud |
Type of fuel(s) / Brændstof | Gas |
Capacity influenced / Påvirket kapacitet | 0,360 MCM/d |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MCM/d |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 10-07-2012 15:00 |
Duration uncertainty / Usikkerhed | +/- 6 hours |
Additional information / Yderligere information | |
Event status | Open |